| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | ALNWICK TOWN RES. | 4 | 4 | 0 | 0 | 20 | 2 | 18 | 12 |
| 2. | SPRINGHILL | 4 | 3 | 0 | 1 | 25 | 7 | 18 | 9 |
| 3. | B.WICK TOWN RES. | 3 | 3 | 0 | 0 | 13 | 7 | 6 | 9 |
| 4. | BELFORD | 4 | 2 | 1 | 1 | 14 | 10 | 4 | 7 |
| 5. | LYNEMOUTH MINERS WELFARE RES | 4 | 2 | 1 | 1 | 9 | 8 | 1 | 7 |
| 6. | EMBLETON WHINSTONE ROVERS | 3 | 2 | 0 | 1 | 11 | 7 | 4 | 6 |
| 7. | BAMBURGH CASTLE F.C | 3 | 2 | 0 | 1 | 6 | 8 | -2 | 6 |
| 8. | ROTHBURY FC RES. | 4 | 0 | 1 | 3 | 6 | 14 | -8 | 1 |
| 9. | ALMOUTH UNITED | 4 | 0 | 1 | 3 | 5 | 25 | -20 | 1 |
| 10. | WOOLER | 2 | 0 | 0 | 2 | 5 | 8 | -3 | 0 |
| 11. | HEDGELEY ROVERS | 3 | 0 | 0 | 3 | 5 | 10 | -5 | 0 |
| 12. | BERWICK UNITED RES. | 2 | 0 | 0 | 2 | 4 | 17 | -13 | 0 |
Notes:
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 21825 views | Administrator Login